VALUATION REQUEST
Stamp Duty Calculator
Find out how much you will have to pay.When you buy a property over £125,000 you will normally have to pay Stamp Duty. Use our calculator to see how much you will have to pay.
Stamp duty rates
Property or lease premium or transfer value | Rate |
---|---|
Up to £125,000 | Zero |
The next £125,000 (the portion from £125,001 to £250,000) | 2% |
The next £675,000 (the portion from £250,001 to £925,000) | 5% |
The next £575,000 (the portion from £925,001 to £1.5 million) | 10% |
The remaining amount (the portion above £1.5 million) | 12% |
* This calculator uses the rates applicable from 4 December 2014.
* Amount calculated should be used as a guide only and you must confirm the actual amount with your solicitor.